Individual Results - Preliminary - before TBL

               
# Competitor Jun. Country
FAI - Licence
Round 1 Round 2 Round 3 Round 4
1 FERREIRA Rui   POR-1311 331 364 333 334
2 NIKLASS Christian   GER-3662 437 445 453 444
3 OCANA Angel jun.   ESP-3129 384 359 413 203
4 BENINCASA Marco   ITA-12512 435 444 439 443
5 LAUGESEN Morten   DEN-4373 363 387 385 428
6 SHEVIAKOV Alexey J RUS-02103 397
127 425 402
7 MALACIOGLU Vicken J BEL-7024 380
414 365 396
8 HEINDEL Alexander   NOR-100814 420
449 435 432
9 KAISER Stefan   LIE-438 472
489 494 488
               
10 CARAYON Cedric   FRA-27018 433
416 443 430
11 GAVRYLCHENKO Andrey   UKR-555 359 332 365 353
12 SHEYGAS Sergey   CYP-1213 200 301 379 324
13 MAKAROV Valerii   UKR-101 381 363 402 339
14 BURBAUD Loic   FRA-727 464 441 351 457
15 TRUMPP Robin   GER-1339 482 450 483 461
16 BRUCKMANN Gernot   AUT-2400390058 490 462 486 440
17 HOYLAND Matt   GBR-30848 438
404 455 413
               
18 ROHOVYI Yurii   UKR-700 0
409 419 414
19 OVERDICK Karl Ernst jun. J GER-3611 440 411 461 439
20 KYJOVSKY David   CZE-1226 401 380 413 393
21 JAMES Gordon
  IRE-12004 371 342 392 332
22 FREMMING Ola   NOR-3450 452 430 447 433
23 SILVESTRI Sebastiano   SMR-13044 489 457 467 458
24 NURILA Lassi   FIN-4702 474 452 481 449
25 HINRICHSEN Peer   DEN-4340 414 409 424 412
26 LOPES Oscar   POR-1663 373 352 351 349
               
27 CATON Kevin   GBR-72281 404 393 390 398
28 PELLONI Daniele   ITA-15228 431 425 442 433
29 LAPPI Janne   FIN-5127 449 392 443 432
30 POEKER Philippe J LUX-6801 379 354 370 332
31 HANS Christian   BEL-7510 409 381 414 358
32 JUND Pirmin   SUI-42666 444 447 461 439
33 OOSTEMA Roy   NED-631013 422 411 418 423
34 DANILOV Sergey   RUS-0333 395 364 113 392
               
35 MAZZUCCHELLI Marco   ITA-15347 484 442 473 448
36 SHILOV Igor   RUS-01509 385 348 366 358
37 KRISTENSEN Ole   DEN-4317 419 361 402 403
38 ABASLIOGLU Tamer   TUR-336 367 322 368 385
39 O'SULLIVAN Niall   IRE-13007 425 388 391 404
40 MATTI Sandro   SUI-49301 463 430 467 435
41 ALEKHIN Alexander   RUS-02472 401 350 379 387
42 DELAERE Bert   BEL-4127 427 402 428 406
43 RUBIN Marc   SUI-38562 472 431 474 442
               
44 AHLSTRÖM Johan   SWE-06527 364 332 345 348
45 VAN VLIET Danny   NED-362850 427 418 444 404
46 PAYSANT LE ROUX Christophe   FRA-827 502 484 498 483
47 DIETRICH Lukas J AUT-7100720141 450 420 435 407
48 ERYILDIRIM Ahmet Sükrü   TUR-301 388 378 374 366
49 ZEINER Markus   AUT-3400170046 465 454 473 456
50 WEBER Marc   LUX-6003 402 393 412 406
51 PEACOCK Garry   GBR-76041 391 385 383 388
               
52 VOTAVA Jan J CZE-1367 460 435 441 431
53 GEORGIADES Nicolas   CYP-803 435 404 429 433
54 JOHANSSON Anders   SWE-21044 409 406 400 404
55 MURPHY James   IRE-12020 406 404 399 383
56 WERION Gérard   BEL-7615 404 402 404 398
57 ROMBAUT Juan   ESP-2396 461 448 451 462
58 VAN DER VECHT Derk   NED-665530 453 430 430 436
59 MAYR Gerhard   AUT-4300570011 488 448 479 464
60 SALTA Serdar   TUR-314 400 367 387 386
               
61 VASYLENKO Oleksandr J UKR-905 408 368 395 375
62 BJORDAL JENSEN Andreas   NOR-66504 427 0 404 423
63 PARADELA Christian   ESP-3012 422 397 426 398
64 POKORNY Frantisek jun.   CZE-1151 438 418 440 410
65 ULSAMER Günther   GER-1660 467 434 448 423
66 AHO-MANTILA Antti   FIN-3868 406 399 381 401
67 SELVA Massimo   SMR-012 426 420 424 421
68 SZCZEPANIAK Jacek   POL-4883 397 380 379 351

 

   

   

Platin

Sponsors

Gold

Sponsors